Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 20 percent above Brooks in superflex and Black 20 percent above Brooks in 1QB, but the expert consensus ranks Brooks ahead in superflex and Brooks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathon Brooks | Kaelon Black |
|---|---|---|
| Team | CAR | SF |
| Position | RB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #150 | #164 |
| 1QB Consensus Rank | #146 | #157 |
| Redraft Consensus Rank | #203 | #133 |
| Rookie Consensus Rank | - | #21 |
| Expert Rankings (All Boards) | 15 | 25 |
| Superflex Rank Range | #103–#211 | #130–#206 |
| Market Value (Superflex) | 1253 | 1506 |
| Market Value (1QB) | 1340 | 1611 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P14 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 18 spots | Up 25 spots |
| Stat | Jonathon Brooks | Kaelon Black |
|---|---|---|
| Games | 2 | 7 |
| PPR Points | 9.3 | 30.7 |
| PPR Points/Game | 4.7 | 4.4 |
| Rush Yds | 30 | 233 |
| Rush TD | - | 1 |
| Receptions | 2 | 3 |
| Rec Yds | 43 | 4 |
Week 9 and rest-of-season projections for Jonathon Brooks and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Jonathon Brooks-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer