Ollie Gordon II, in superflex and 1QB. The dynasty trade market prices Gordon 29 percent above Black in superflex and Gordon 29 percent above Black in 1QB, but the expert consensus ranks Black ahead in superflex and Black ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Ollie Gordon II |
|---|---|---|
| Team | SF | MIA |
| Position | RB | RB |
| Age | 25 | 22 |
| Superflex Consensus Rank | #161 | #173 |
| 1QB Consensus Rank | #163 | #182 |
| Redraft Consensus Rank | #129 | #85 |
| Rookie Consensus Rank | #26 | - |
| Expert Rankings (All Boards) | 32 | 24 |
| Superflex Rank Range | #100–#206 | #106–#262 |
| Market Value (Superflex) | 1327 | 1714 |
| Market Value (1QB) | 1390 | 1795 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2025 R6 P3 |
| 30-Day Consensus Move | Up 19 spots | Up 81 spots |
| Stat | Kaelon Black | Ollie Gordon II |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 19.8 | 48.0 |
| PPR Points/Game | 3.3 | 9.6 |
| Rush Yds | 170 | 236 |
| Rush TD | - | 3 |
| Receptions | 2 | 5 |
| Rec Yds | 8 | 14 |
Week 7 and rest-of-season projections for Kaelon Black and Ollie Gordon II, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Ollie Gordon II trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer