Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 13 percent above Montgomery in superflex and Black 13 percent above Montgomery in 1QB, and the expert consensus agrees in superflex but ranks Montgomery ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Kaelon Black |
|---|---|---|
| Team | HOU | SF |
| Position | RB | RB |
| Age | 29 | 25 |
| Superflex Consensus Rank | #155 | #143 |
| 1QB Consensus Rank | #131 | #148 |
| Redraft Consensus Rank | #89 | #121 |
| Rookie Consensus Rank | - | #22 |
| Expert Rankings (All Boards) | 20 | 27 |
| Superflex Rank Range | #96–#168 | #115–#206 |
| Market Value (Superflex) | 1452 | 1647 |
| Market Value (1QB) | 1557 | 1766 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 39 spots | Up 26 spots |
| Stat | David Montgomery | Kaelon Black |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 45.5 | 52.3 |
| PPR Points/Game | 9.1 | 5.8 |
| Rush Yds | 138 | 356 |
| Rush TD | 2 | 2 |
| Receptions | 7 | 5 |
| Rec Yds | 67 | 17 |
| Rec TD | 1 | - |
Week 11 and rest-of-season projections for David Montgomery and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer