David Montgomery, in superflex and 1QB. The dynasty trade market prices Montgomery 13 percent above Allgeier in superflex and Montgomery 13 percent above Allgeier in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Tyler Allgeier |
|---|---|---|
| Team | HOU | ARI |
| Position | RB | RB |
| Age | 29 | 26 |
| Superflex Consensus Rank | #155 | #159 |
| 1QB Consensus Rank | #131 | #162 |
| Redraft Consensus Rank | #89 | #101 |
| Expert Rankings (All Boards) | 20 | 25 |
| Superflex Rank Range | #96–#168 | #113–#203 |
| Market Value (Superflex) | 1452 | 1287 |
| Market Value (1QB) | 1557 | 1380 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2022 R5 P8 |
| 30-Day Consensus Move | Down 39 spots | Down 10 spots |
| Stat | David Montgomery | Tyler Allgeier |
|---|---|---|
| Games | 5 | 10 |
| PPR Points | 45.5 | 92.1 |
| PPR Points/Game | 9.1 | 9.2 |
| Rush Yds | 138 | 383 |
| Rush TD | 2 | 2 |
| Receptions | 7 | 23 |
| Rec Yds | 67 | 128 |
| Rec TD | 1 | 1 |
Week 11 and rest-of-season projections for David Montgomery and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer