Ollie Gordon II, in superflex and 1QB. The dynasty trade market prices Gordon 26 percent above Montgomery in superflex and Gordon 26 percent above Montgomery in 1QB, but the expert consensus ranks Montgomery ahead in superflex and Montgomery ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Ollie Gordon II |
|---|---|---|
| Team | HOU | MIA |
| Position | RB | RB |
| Age | 29 | 22 |
| Superflex Consensus Rank | #138 | #152 |
| 1QB Consensus Rank | #133 | #161 |
| Redraft Consensus Rank | #88 | #60 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #96–#168 | #96–#262 |
| Market Value (Superflex) | 1424 | 1792 |
| Market Value (1QB) | 1515 | 1906 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2025 R6 P3 |
| 30-Day Consensus Move | Down 20 spots | Up 32 spots |
| Stat | David Montgomery | Ollie Gordon II |
|---|---|---|
| Games | 5 | 8 |
| PPR Points | 45.5 | 79.6 |
| PPR Points/Game | 9.1 | 10.0 |
| Rush Yds | 138 | 463 |
| Rush TD | 2 | 4 |
| Receptions | 7 | 7 |
| Rec Yds | 67 | 23 |
| Rec TD | 1 | - |
Week 10 and rest-of-season projections for David Montgomery and Ollie Gordon II, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Ollie Gordon II trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer