Tony Pollard, in superflex and 1QB. The dynasty trade market prices Pollard 27 percent above Montgomery in superflex and Pollard 27 percent above Montgomery in 1QB, but the expert consensus ranks Montgomery ahead in superflex and Montgomery ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Tony Pollard |
|---|---|---|
| Team | HOU | TEN |
| Position | RB | RB |
| Age | 29 | 29 |
| Superflex Consensus Rank | #119 | #128 |
| 1QB Consensus Rank | #106 | #122 |
| Redraft Consensus Rank | #100 | #58 |
| Expert Rankings (All Boards) | 24 | 26 |
| Superflex Rank Range | #93–#161 | #104–#185 |
| Market Value (Superflex) | 1366 | 1732 |
| Market Value (1QB) | 1462 | 1854 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2019 R4 P26 |
| 30-Day Consensus Move | Down 14 spots | Up 34 spots |
| Stat | David Montgomery | Tony Pollard |
|---|---|---|
| Games | 5 | 8 |
| PPR Points | 45.5 | 116.5 |
| PPR Points/Game | 9.1 | 14.6 |
| Rush Yds | 138 | 595 |
| Rush TD | 2 | 6 |
| Receptions | 7 | 14 |
| Rec Yds | 67 | 70 |
| Rec TD | 1 | - |
Week 9 and rest-of-season projections for David Montgomery and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer