David Montgomery, in superflex and 1QB. The dynasty trade market prices Montgomery 20 percent above Jacobs in superflex and Montgomery 20 percent above Jacobs in 1QB, but the expert consensus ranks Jacobs ahead in superflex and Jacobs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Josh Jacobs |
|---|---|---|
| Team | HOU | GB |
| Position | RB | RB |
| Age | 29 | 28 |
| Superflex Consensus Rank | #99 | #98 |
| 1QB Consensus Rank | #87 | #73 |
| Redraft Consensus Rank | #51 | #128 |
| Expert Rankings (All Boards) | 41 | 35 |
| Superflex Rank Range | #86–#134 | #81–#150 |
| Market Value (Superflex) | 2696 | 2245 |
| Market Value (1QB) | 2935 | 2445 |
| ADP (PPR 12-team) | 51.3 | 98.8 |
| Draft Capital | 2019 R3 P9 | 2019 R1 P24 |
| 30-Day Consensus Move | Up 20 spots | Down 14 spots |
| Stat | David Montgomery | Josh Jacobs |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 166.9 | 237.1 |
| PPR Points/Game | 9.8 | 15.8 |
| Pass Yds | 3 | — |
| Pass TD | 1 | — |
| Rush Yds | 716 | 929 |
| Rush TD | 8 | 13 |
| Receptions | 24 | 36 |
| Rec Yds | 192 | 282 |
| Rec TD | — | 1 |
| Projection | David Montgomery | Josh Jacobs |
|---|---|---|
| Points | 175.2 | 208.1 |
| Points/Game | 12.0 | 14.9 |
| Position Rank | #22 | #10 |
Week 1 projections for David Montgomery and Josh Jacobs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Josh Jacobs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer