Too close to call in either format. The dynasty trade market prices Jacobs and Montgomery within 5 percent of each other in superflex and Jacobs and Montgomery within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Montgomery ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Josh Jacobs |
|---|---|---|
| Team | HOU | GB |
| Position | RB | RB |
| Age | 29 | 28 |
| Superflex Consensus Rank | #102 | #106 |
| 1QB Consensus Rank | #91 | #82 |
| Redraft Consensus Rank | #52 | #117 |
| Expert Rankings (All Boards) | 30 | 24 |
| Superflex Rank Range | #94–#134 | #81–#153 |
| Market Value (Superflex) | 1831 | 1915 |
| Market Value (1QB) | 1906 | 1993 |
| ADP (PPR 12-team) | 52.2 | - |
| Draft Capital | 2019 R3 P9 | 2019 R1 P24 |
| 30-Day Consensus Move | Down 2 spots | Down 11 spots |
| Stat | David Montgomery | Josh Jacobs |
|---|---|---|
| Games | 4 | 0 |
| PPR Points | 44.4 | - |
| PPR Points/Game | 11.1 | - |
| Rush Yds | 127 | - |
| Rush TD | 2 | - |
| Receptions | 7 | - |
| Rec Yds | 67 | - |
| Rec TD | 1 | - |
Week 4 and rest-of-season projections for David Montgomery and Josh Jacobs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Josh Jacobs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer