Rhamondre Stevenson, in superflex and 1QB. The dynasty trade market prices Stevenson 30 percent above Montgomery in superflex and Stevenson 30 percent above Montgomery in 1QB, and the expert consensus agrees in superflex but ranks Montgomery ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Rhamondre Stevenson |
|---|---|---|
| Team | HOU | NE |
| Position | RB | RB |
| Age | 29 | 28 |
| Superflex Consensus Rank | #119 | #117 |
| 1QB Consensus Rank | #109 | #112 |
| Redraft Consensus Rank | #116 | #70 |
| Expert Rankings (All Boards) | 22 | 24 |
| Superflex Rank Range | #93–#162 | #108–#150 |
| Market Value (Superflex) | 1377 | 1788 |
| Market Value (1QB) | 1468 | 1906 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2021 R4 P15 |
| 30-Day Consensus Move | Down 9 spots | Up 3 spots |
| Stat | David Montgomery | Rhamondre Stevenson |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 45.5 | 113.7 |
| PPR Points/Game | 9.1 | 12.6 |
| Rush Yds | 138 | 399 |
| Rush TD | 2 | 2 |
| Receptions | 7 | 26 |
| Rec Yds | 67 | 258 |
| Rec TD | 1 | 2 |
Week 10 and rest-of-season projections for David Montgomery and Rhamondre Stevenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Rhamondre Stevenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer