David Montgomery, in superflex and 1QB. The dynasty trade market prices Montgomery 48 percent above Monangai in superflex and Montgomery 48 percent above Monangai in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Kyle Monangai |
|---|---|---|
| Team | HOU | CHI |
| Position | RB | RB |
| Age | 29 | 24 |
| Superflex Consensus Rank | #98 | #114 |
| 1QB Consensus Rank | #88 | #105 |
| Redraft Consensus Rank | #54 | #105 |
| Expert Rankings (All Boards) | 44 | 40 |
| Superflex Rank Range | #87–#134 | #92–#148 |
| Market Value (Superflex) | 2363 | 1601 |
| Market Value (1QB) | 2593 | 1756 |
| ADP (PPR 12-team) | 53.9 | 109.9 |
| Draft Capital | 2019 R3 P9 | 2025 R7 P17 |
| 30-Day Consensus Move | Up 21 spots | No move |
| Stat | David Montgomery | Kyle Monangai |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 166.9 | 146.7 |
| PPR Points/Game | 9.8 | 8.6 |
| Pass Yds | 3 | — |
| Pass TD | 1 | — |
| Rush Yds | 716 | 783 |
| Rush TD | 8 | 5 |
| Receptions | 24 | 18 |
| Rec Yds | 192 | 164 |
| Projection | David Montgomery | Kyle Monangai |
|---|---|---|
| Points | 175.2 | 131.2 |
| Points/Game | 12.0 | 9.4 |
| Position Rank | #22 | #38 |
Week 1 projections for David Montgomery and Kyle Monangai, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Kyle Monangai trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer