Too close to call in either format. The dynasty trade market prices Washington and Montgomery within 5 percent of each other in superflex and Washington and Montgomery within 5 percent of each other in 1QB, but the expert consensus ranks Montgomery ahead in superflex and Montgomery ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Mike Washington Jr. |
|---|---|---|
| Team | HOU | LV |
| Position | RB | RB |
| Age | 29 | 23 |
| Superflex Consensus Rank | #138 | #147 |
| 1QB Consensus Rank | #133 | #141 |
| Redraft Consensus Rank | #88 | #135 |
| Rookie Consensus Rank | - | #16 |
| Expert Rankings (All Boards) | 22 | 32 |
| Superflex Rank Range | #96–#168 | #119–#217 |
| Market Value (Superflex) | 1424 | 1432 |
| Market Value (1QB) | 1515 | 1523 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R3 P9 | 2026 R4 P22 |
| 30-Day Consensus Move | Down 20 spots | Up 23 spots |
| Stat | David Montgomery | Mike Washington Jr. |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 45.5 | 37.6 |
| PPR Points/Game | 9.1 | 4.2 |
| Rush Yds | 138 | 275 |
| Rush TD | 2 | 1 |
| Receptions | 7 | 3 |
| Rec Yds | 67 | 11 |
| Rec TD | 1 | - |
Week 10 and rest-of-season projections for David Montgomery and Mike Washington Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Mike Washington Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer