Too close to call in either format. The dynasty trade market prices Black and Allen within 5 percent of each other in superflex and Black and Allen within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Braelon Allen | Kaelon Black |
|---|---|---|
| Team | NYJ | SF |
| Position | RB | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #197 | #185 |
| 1QB Consensus Rank | #177 | #169 |
| Redraft Consensus Rank | #133 | #153 |
| Rookie Consensus Rank | — | #26 |
| Expert Rankings (All Boards) | 25 | 35 |
| Superflex Rank Range | #139–#258 | #139–#206 |
| Market Value (Superflex) | 1363 | 1392 |
| Market Value (1QB) | 1428 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R4 P34 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 20 spots | Up 23 spots |
| Stat | Braelon Allen | Kaelon Black |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 17.2 | 12.2 |
| PPR Points/Game | 5.7 | 4.1 |
| Rush Yds | 61 | 107 |
| Rush TD | 1 | — |
| Receptions | 4 | 1 |
| Rec Yds | 11 | 5 |
Week 4 and rest-of-season projections for Braelon Allen and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Braelon Allen-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer