Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 16 percent above Marks in superflex and Black 16 percent above Marks in 1QB, but the expert consensus ranks Marks ahead in superflex and Marks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Woody Marks |
|---|---|---|
| Team | SF | HOU |
| Position | RB | RB |
| Age | 24 | 25 |
| Superflex Consensus Rank | #176 | #161 |
| 1QB Consensus Rank | #170 | #141 |
| Redraft Consensus Rank | #148 | #126 |
| Rookie Consensus Rank | #28 | — |
| Expert Rankings (All Boards) | 34 | 24 |
| Superflex Rank Range | #143–#206 | #136–#257 |
| Market Value (Superflex) | 1549 | 1336 |
| Market Value (1QB) | 1692 | 1460 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P26 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 10 spots | Down 17 spots |
| Stat | Kaelon Black | Woody Marks |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 8.0 | 5.0 |
| PPR Points/Game | 8.0 | 5.0 |
| Rush Yds | 65 | 42 |
| Receptions | 1 | 1 |
| Rec Yds | 5 | -2 |
Week 2 and rest-of-season projections for Kaelon Black and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer