Jordan Mason, in superflex and 1QB. The dynasty trade market prices Mason 18 percent above Black in superflex and Mason 18 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Mason | Kaelon Black |
|---|---|---|
| Team | MIN | SF |
| Position | RB | RB |
| Age | 27 | 25 |
| Superflex Consensus Rank | #154 | #161 |
| 1QB Consensus Rank | #154 | #163 |
| Redraft Consensus Rank | #136 | #129 |
| Rookie Consensus Rank | - | #26 |
| Expert Rankings (All Boards) | 23 | 32 |
| Superflex Rank Range | #137–#177 | #100–#206 |
| Market Value (Superflex) | 1572 | 1327 |
| Market Value (1QB) | 1646 | 1390 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R3 P26 |
| 30-Day Consensus Move | Down 9 spots | Up 19 spots |
| Stat | Jordan Mason | Kaelon Black |
|---|---|---|
| Games | 1 | 6 |
| PPR Points | 11.9 | 19.8 |
| PPR Points/Game | 11.9 | 3.3 |
| Rush Yds | 59 | 170 |
| Rush TD | 1 | - |
| Receptions | - | 2 |
| Rec Yds | - | 8 |
Week 7 and rest-of-season projections for Jordan Mason and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jordan Mason-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer