Too close to call in either format. The dynasty trade market prices Black and Allgeier within 5 percent of each other in superflex and Black and Allgeier within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Allgeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Tyler Allgeier |
|---|---|---|
| Team | SF | ARI |
| Position | RB | RB |
| Age | 25 | 26 |
| Superflex Consensus Rank | #161 | #164 |
| 1QB Consensus Rank | #163 | #162 |
| Redraft Consensus Rank | #129 | #124 |
| Rookie Consensus Rank | #26 | - |
| Expert Rankings (All Boards) | 32 | 22 |
| Superflex Rank Range | #100–#206 | #104–#195 |
| Market Value (Superflex) | 1327 | 1288 |
| Market Value (1QB) | 1390 | 1349 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2022 R5 P8 |
| 30-Day Consensus Move | Up 19 spots | Down 10 spots |
| Stat | Kaelon Black | Tyler Allgeier |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 19.8 | 40.1 |
| PPR Points/Game | 3.3 | 6.7 |
| Rush Yds | 170 | 157 |
| Rush TD | - | 1 |
| Receptions | 2 | 13 |
| Rec Yds | 8 | 54 |
Week 7 and rest-of-season projections for Kaelon Black and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer