Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 8 percent above Mitchell in superflex and Black 8 percent above Mitchell in 1QB, but the expert consensus ranks Mitchell ahead in superflex and Mitchell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Team | SF | LAC |
| Position | RB | RB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #184 | #175 |
| 1QB Consensus Rank | #166 | #163 |
| Redraft Consensus Rank | #148 | #147 |
| Rookie Consensus Rank | #27 | - |
| Expert Rankings (All Boards) | 34 | 23 |
| Superflex Rank Range | #152–#209 | #136–#192 |
| Market Value (Superflex) | 1236 | 1148 |
| Market Value (1QB) | 1294 | 1202 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2023 undrafted |
| 30-Day Consensus Move | Down 2 spots | Up 8 spots |
| Stat | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 15.1 | 36.7 |
| PPR Points/Game | 3.0 | 7.3 |
| Rush Yds | 136 | 135 |
| Receptions | 1 | 12 |
| Rec Yds | 5 | 52 |
| Rec TD | - | 1 |
Week 6 and rest-of-season projections for Kaelon Black and Keaton Mitchell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Keaton Mitchell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer