Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 41 percent above Mitchell in superflex and Black 41 percent above Mitchell in 1QB, but the expert consensus ranks Mitchell ahead in superflex and Mitchell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Team | SF | LAC |
| Position | RB | RB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #187 | #175 |
| 1QB Consensus Rank | #187 | #161 |
| Redraft Consensus Rank | #186 | #141 |
| Rookie Consensus Rank | #27 | — |
| Expert Rankings (All Boards) | 38 | 32 |
| Superflex Rank Range | #160–#206 | #152–#209 |
| Market Value (Superflex) | 1613 | 1145 |
| Market Value (1QB) | 1763 | 1251 |
| ADP (PPR 12-team) | 166.6 | 154.3 |
| Draft Capital | 2026 R3 P26 | 2023 undrafted |
| 30-Day Consensus Move | No move | Up 56 spots |
| Stat | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Games | 1 | 13 |
| PPR Points | 8.0 | 55.4 |
| PPR Points/Game | 8.0 | 4.3 |
| Rush Yds | 65 | 341 |
| Rush TD | — | 1 |
| Receptions | 1 | 9 |
| Rec Yds | 5 | 63 |
| Projection | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Points | 102.0 | 86.0 |
| Points/Game | 7.6 | 7.7 |
| Position Rank | #48 | #58 |
Week 1 projections for Kaelon Black and Keaton Mitchell, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Keaton Mitchell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer