Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 18 percent above White in superflex and Black 18 percent above White in 1QB, but the expert consensus ranks White ahead in superflex and White ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Rachaad White |
|---|---|---|
| Team | SF | WAS |
| Position | RB | RB |
| Age | 24 | 27 |
| Superflex Consensus Rank | #179 | #170 |
| 1QB Consensus Rank | #189 | #149 |
| Redraft Consensus Rank | #181 | #109 |
| Rookie Consensus Rank | #26 | — |
| Expert Rankings (All Boards) | 38 | 36 |
| Superflex Rank Range | #147–#206 | #159–#184 |
| Market Value (Superflex) | 1668 | 1412 |
| Market Value (1QB) | 1812 | 1534 |
| ADP (PPR 12-team) | 163.9 | 137.8 |
| Draft Capital | 2026 R3 P26 | 2022 R3 P27 |
| 30-Day Consensus Move | Up 8 spots | Down 18 spots |
| Stat | Kaelon Black | Rachaad White |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 8.0 | 4.7 |
| PPR Points/Game | 8.0 | 4.7 |
| Rush Yds | 65 | 22 |
| Receptions | 1 | 2 |
| Rec Yds | 5 | 5 |
| Projection | Kaelon Black | Rachaad White |
|---|---|---|
| Points | 102.0 | 125.5 |
| Points/Game | 7.6 | 8.6 |
| Position Rank | #48 | #39 |
Week 1 projections for Kaelon Black and Rachaad White, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Rachaad White trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer