Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 167 percent above Branch in superflex and Black 191 percent above Branch in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Zachariah Branch |
|---|---|---|
| Team | SF | ATL |
| Position | RB | WR |
| Age | 25 | 22 |
| Superflex Consensus Rank | #143 | #208 |
| 1QB Consensus Rank | #148 | #176 |
| Redraft Consensus Rank | #121 | #215 |
| Rookie Consensus Rank | #22 | #25 |
| Expert Rankings (All Boards) | 27 | 24 |
| Superflex Rank Range | #115–#206 | #161–#265 |
| Market Value (Superflex) | 1647 | 616 |
| Market Value (1QB) | 1766 | 606 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2026 R3 P15 |
| 30-Day Consensus Move | Up 26 spots | Down 12 spots |
| Stat | Kaelon Black | Zachariah Branch |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 52.3 | 15.2 |
| PPR Points/Game | 5.8 | 1.9 |
| Rush Yds | 356 | 8 |
| Rush TD | 2 | - |
| Receptions | 5 | 10 |
| Rec Yds | 17 | 64 |
Week 11 and rest-of-season projections for Kaelon Black and Zachariah Branch, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Zachariah Branch trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer