Nicholas Singleton, in superflex and 1QB. The dynasty trade market prices Singleton 6 percent above Black in superflex and Singleton 6 percent above Black in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Nicholas Singleton |
|---|---|---|
| Team | SF | TEN |
| Position | RB | RB |
| Age | 24 | 22 |
| Superflex Consensus Rank | #204 | #185 |
| 1QB Consensus Rank | #194 | #176 |
| Redraft Consensus Rank | #203 | #199 |
| Rookie Consensus Rank | #28 | #19 |
| Expert Rankings (All Boards) | 41 | 42 |
| Superflex Rank Range | #165–#231 | #146–#257 |
| Market Value (Superflex) | 1378 | 1458 |
| Market Value (1QB) | 1507 | 1594 |
| ADP (PPR 12-team) | 163.1 | 156.4 |
| Draft Capital | 2026 R3 P26 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 16 spots | No move |
| Projection | Kaelon Black | Nicholas Singleton |
|---|---|---|
| Points | 102.0 | 27.9 |
| Points/Game | 7.6 | 2.1 |
| Position Rank | #48 | #102 |
Week 1 projections for Kaelon Black and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer