Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 28 percent above Bigsby in superflex and Black 28 percent above Bigsby in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Tank Bigsby |
|---|---|---|
| Team | SF | PHI |
| Position | RB | RB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #186 | #194 |
| 1QB Consensus Rank | #168 | #190 |
| Redraft Consensus Rank | #154 | #159 |
| Rookie Consensus Rank | #26 | - |
| Expert Rankings (All Boards) | 35 | 21 |
| Superflex Rank Range | #142–#206 | #157–#220 |
| Market Value (Superflex) | 1325 | 1032 |
| Market Value (1QB) | 1384 | 1078 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2023 R3 P25 |
| 30-Day Consensus Move | Up 8 spots | Down 4 spots |
| Stat | Kaelon Black | Tank Bigsby |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 12.2 | 11.6 |
| PPR Points/Game | 4.1 | 3.9 |
| Rush Yds | 107 | 36 |
| Rush TD | - | 1 |
| Receptions | 1 | 3 |
| Rec Yds | 5 | 10 |
Week 4 and rest-of-season projections for Kaelon Black and Tank Bigsby, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Tank Bigsby trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer