Too close to call in either format. The dynasty trade market prices Black and Jones within 5 percent of each other in superflex and Black and Jones within 5 percent of each other in 1QB, but the expert consensus ranks Jones ahead in superflex and Jones ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones | Kaelon Black |
|---|---|---|
| Team | MIN | SF |
| Position | RB | RB |
| Age | 31 | 24 |
| Superflex Consensus Rank | #178 | #187 |
| 1QB Consensus Rank | #167 | #168 |
| Redraft Consensus Rank | #90 | #153 |
| Rookie Consensus Rank | — | #26 |
| Expert Rankings (All Boards) | 27 | 35 |
| Superflex Rank Range | #130–#220 | #142–#206 |
| Market Value (Superflex) | 1332 | 1392 |
| Market Value (1QB) | 1396 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2017 R5 P38 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 28 spots | Up 11 spots |
| Stat | Aaron Jones | Kaelon Black |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 34.7 | 12.2 |
| PPR Points/Game | 11.6 | 4.1 |
| Rush Yds | 203 | 107 |
| Rush TD | 1 | — |
| Receptions | 5 | 1 |
| Rec Yds | 34 | 5 |
Week 4 and rest-of-season projections for Aaron Jones and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer