Aaron Jones, in superflex and 1QB. The dynasty trade market prices Jones 50 percent above Rodriguez in superflex and Jones 50 percent above Rodriguez in 1QB, but the expert consensus ranks Rodriguez ahead in superflex and Rodriguez ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones | Chris Rodriguez |
|---|---|---|
| Team | MIN | JAX |
| Position | RB | RB |
| Age | 31 | 27 |
| Superflex Consensus Rank | #181 | #174 |
| 1QB Consensus Rank | #171 | #164 |
| Redraft Consensus Rank | #89 | #129 |
| Expert Rankings (All Boards) | 27 | 25 |
| Superflex Rank Range | #139–#220 | #133–#221 |
| Market Value (Superflex) | 1536 | 1022 |
| Market Value (1QB) | 1599 | 1064 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R5 P38 | 2023 R6 P16 |
| 30-Day Consensus Move | Up 28 spots | Down 7 spots |
| Stat | Aaron Jones | Chris Rodriguez |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 51.5 | 22.8 |
| PPR Points/Game | 12.9 | 5.7 |
| Rush Yds | 297 | 108 |
| Rush TD | 1 | 2 |
| Receptions | 9 | - |
| Rec Yds | 68 | - |
Week 4 and rest-of-season projections for Aaron Jones and Chris Rodriguez, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones-for-Chris Rodriguez trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer