Too close to call in either format. The dynasty trade market prices Jones and Washington within 5 percent of each other in superflex and Jones and Washington within 5 percent of each other in 1QB, but the expert consensus ranks Washington ahead in superflex and Washington ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones | Mike Washington |
|---|---|---|
| Team | MIN | LV |
| Position | RB | RB |
| Age | 31 | 23 |
| Superflex Consensus Rank | #181 | #168 |
| 1QB Consensus Rank | #171 | #159 |
| Redraft Consensus Rank | #89 | #141 |
| Rookie Consensus Rank | - | #22 |
| Expert Rankings (All Boards) | 27 | 35 |
| Superflex Rank Range | #139–#220 | #133–#217 |
| Market Value (Superflex) | 1536 | 1526 |
| Market Value (1QB) | 1599 | 1589 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R5 P38 | 2026 R4 P22 |
| 30-Day Consensus Move | Up 28 spots | Up 6 spots |
| Stat | Aaron Jones | Mike Washington |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 51.5 | 18.9 |
| PPR Points/Game | 12.9 | 4.7 |
| Rush Yds | 297 | 120 |
| Rush TD | 1 | 1 |
| Receptions | 9 | 1 |
| Rec Yds | 68 | -1 |
Week 4 and rest-of-season projections for Aaron Jones and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer