Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 32 percent above Rodriguez in superflex and Black 32 percent above Rodriguez in 1QB, but the expert consensus ranks Rodriguez ahead in superflex and Rodriguez ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Kaelon Black |
|---|---|---|
| Team | JAX | SF |
| Position | RB | RB |
| Age | 26 | 24 |
| Superflex Consensus Rank | #162 | #177 |
| 1QB Consensus Rank | #157 | #169 |
| Redraft Consensus Rank | #133 | #148 |
| Rookie Consensus Rank | — | #28 |
| Expert Rankings (All Boards) | 28 | 34 |
| Superflex Rank Range | #133–#199 | #144–#206 |
| Market Value (Superflex) | 1257 | 1658 |
| Market Value (1QB) | 1371 | 1808 |
| ADP (PPR 12-team) | — | 160.2 |
| Draft Capital | 2023 R6 P16 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 7 spots | Up 9 spots |
| Stat | Chris Rodriguez | Kaelon Black |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 2.3 | 8.0 |
| PPR Points/Game | 2.3 | 8.0 |
| Rush Yds | 23 | 65 |
| Receptions | — | 1 |
| Rec Yds | — | 5 |
Week 2 and rest-of-season projections for Chris Rodriguez and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer