Tony Pollard, in superflex and 1QB. The dynasty trade market prices Pollard 8 percent above Rodriguez in superflex and Pollard 8 percent above Rodriguez in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Tony Pollard |
|---|---|---|
| Team | JAX | TEN |
| Position | RB | RB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #163 | #155 |
| 1QB Consensus Rank | #165 | #128 |
| Redraft Consensus Rank | #138 | #79 |
| Expert Rankings (All Boards) | 37 | 42 |
| Superflex Rank Range | #134–#182 | #120–#185 |
| Market Value (Superflex) | 1365 | 1468 |
| Market Value (1QB) | 1492 | 1606 |
| ADP (PPR 12-team) | 156.6 | 68.6 |
| Draft Capital | 2023 R6 P16 | 2019 R4 P26 |
| 30-Day Consensus Move | Up 5 spots | Down 14 spots |
| Stat | Chris Rodriguez | Tony Pollard |
|---|---|---|
| Games | 13 | 17 |
| PPR Points | 92.0 | 185.8 |
| PPR Points/Game | 7.1 | 10.9 |
| Rush Yds | 500 | 1082 |
| Rush TD | 6 | 5 |
| Receptions | 3 | 33 |
| Rec Yds | 30 | 206 |
| Projection | Chris Rodriguez | Tony Pollard |
|---|---|---|
| Points | 90.9 | 156.0 |
| Points/Game | 7.2 | 10.3 |
| Position Rank | #56 | #29 |
Week 1 projections for Chris Rodriguez and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer