Keaton Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 8 percent above Rodriguez in superflex and Mitchell 8 percent above Rodriguez in 1QB, but the expert consensus ranks Rodriguez ahead in superflex and Rodriguez ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Keaton Mitchell |
|---|---|---|
| Team | JAX | LAC |
| Position | RB | RB |
| Age | 27 | 24 |
| Superflex Consensus Rank | #174 | #185 |
| 1QB Consensus Rank | #164 | #165 |
| Redraft Consensus Rank | #129 | #142 |
| Expert Rankings (All Boards) | 25 | 23 |
| Superflex Rank Range | #133–#221 | #156–#209 |
| Market Value (Superflex) | 1022 | 1103 |
| Market Value (1QB) | 1064 | 1149 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R6 P16 | 2023 undrafted |
| 30-Day Consensus Move | Down 7 spots | Down 5 spots |
| Stat | Chris Rodriguez | Keaton Mitchell |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 22.8 | 30.8 |
| PPR Points/Game | 5.7 | 7.7 |
| Rush Yds | 108 | 124 |
| Rush TD | 2 | - |
| Receptions | - | 9 |
| Rec Yds | - | 34 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Chris Rodriguez and Keaton Mitchell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Keaton Mitchell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer