Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 22 percent above Rodriguez in superflex and Washington 22 percent above Rodriguez in 1QB, and the expert consensus agrees in 1QB but ranks Rodriguez ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Mike Washington |
|---|---|---|
| Team | JAX | LV |
| Position | RB | RB |
| Age | 26 | 23 |
| Superflex Consensus Rank | #162 | #167 |
| 1QB Consensus Rank | #164 | #159 |
| Redraft Consensus Rank | #133 | #141 |
| Rookie Consensus Rank | — | #22 |
| Expert Rankings (All Boards) | 38 | 43 |
| Superflex Rank Range | #133–#183 | #128–#217 |
| Market Value (Superflex) | 1394 | 1706 |
| Market Value (1QB) | 1518 | 1857 |
| ADP (PPR 12-team) | 156.6 | 148.1 |
| Draft Capital | 2023 R6 P16 | 2026 R4 P22 |
| 30-Day Consensus Move | Up 7 spots | Down 8 spots |
| Stat | Chris Rodriguez | Mike Washington |
|---|---|---|
| Games | 13 | — |
| PPR Points | 92.0 | — |
| PPR Points/Game | 7.1 | — |
| Rush Yds | 500 | — |
| Rush TD | 6 | — |
| Receptions | 3 | — |
| Rec Yds | 30 | — |
| Projection | Chris Rodriguez | Mike Washington |
|---|---|---|
| Points | 90.9 | 120.3 |
| Points/Game | 7.2 | 8.9 |
| Position Rank | #56 | #41 |
Week 1 projections for Chris Rodriguez and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer