Woody Marks, in superflex and 1QB. The dynasty trade market prices Marks 9 percent above Rodriguez in superflex and Marks 9 percent above Rodriguez in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Woody Marks |
|---|---|---|
| Team | JAX | HOU |
| Position | RB | RB |
| Age | 26 | 25 |
| Superflex Consensus Rank | #163 | #157 |
| 1QB Consensus Rank | #164 | #144 |
| Redraft Consensus Rank | #136 | #128 |
| Expert Rankings (All Boards) | 38 | 39 |
| Superflex Rank Range | #134–#181 | #136–#259 |
| Market Value (Superflex) | 1350 | 1467 |
| Market Value (1QB) | 1485 | 1614 |
| ADP (PPR 12-team) | 157.2 | 140.7 |
| Draft Capital | 2023 R6 P16 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 5 spots | Down 12 spots |
| Stat | Chris Rodriguez | Woody Marks |
|---|---|---|
| Games | 13 | 16 |
| PPR Points | 92.0 | 151.1 |
| PPR Points/Game | 7.1 | 9.4 |
| Rush Yds | 500 | 703 |
| Rush TD | 6 | 2 |
| Receptions | 3 | 24 |
| Rec Yds | 30 | 208 |
| Rec TD | — | 3 |
| Projection | Chris Rodriguez | Woody Marks |
|---|---|---|
| Points | 90.9 | 121.3 |
| Points/Game | 7.2 | 8.6 |
| Position Rank | #56 | #40 |
Week 1 projections for Chris Rodriguez and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer