Tyler Allgeier, in superflex and 1QB. The dynasty trade market prices Allgeier 10 percent above Rodriguez in superflex and Allgeier 10 percent above Rodriguez in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | Tyler Allgeier |
|---|---|---|
| Team | JAX | ARI |
| Position | RB | RB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #173 | #167 |
| 1QB Consensus Rank | #165 | #158 |
| Redraft Consensus Rank | #129 | #130 |
| Expert Rankings (All Boards) | 25 | 27 |
| Superflex Rank Range | #133–#228 | #108–#199 |
| Market Value (Superflex) | 1043 | 1151 |
| Market Value (1QB) | 1093 | 1206 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2023 R6 P16 | 2022 R5 P8 |
| 30-Day Consensus Move | Down 7 spots | Up 1 spot |
| Stat | Chris Rodriguez | Tyler Allgeier |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 13.3 | 17.8 |
| PPR Points/Game | 4.4 | 5.9 |
| Rush Yds | 73 | 70 |
| Rush TD | 1 | — |
| Receptions | — | 8 |
| Rec Yds | — | 28 |
Week 4 and rest-of-season projections for Chris Rodriguez and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer