Ted Hurst, in superflex and 1QB. The dynasty trade market prices Hurst 33 percent above Shaheed in superflex and Hurst 33 percent above Shaheed in 1QB, and the expert consensus agrees in 1QB but ranks Shaheed ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Ted Hurst |
|---|---|---|
| Team | SEA | TB |
| Position | WR | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #183 | #184 |
| 1QB Consensus Rank | #178 | #163 |
| Redraft Consensus Rank | #136 | #196 |
| Rookie Consensus Rank | - | #27 |
| Expert Rankings (All Boards) | 21 | 35 |
| Superflex Rank Range | #138–#242 | #133–#234 |
| Market Value (Superflex) | 1025 | 1359 |
| Market Value (1QB) | 979 | 1298 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R3 P20 |
| 30-Day Consensus Move | Down 27 spots | Up 2 spots |
| Stat | Rashid Shaheed | Ted Hurst |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 24.0 | 26.8 |
| PPR Points/Game | 6.0 | 6.7 |
| Rush Yds | 37 | - |
| Rush TD | 1 | - |
| Receptions | 7 | 8 |
| Rec Yds | 73 | 128 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Rashid Shaheed and Ted Hurst, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Ted Hurst trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer