Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 6 percent above Branch in superflex and Shaheed 6 percent above Branch in 1QB, but the expert consensus ranks Branch ahead in superflex and Branch ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Rashid Shaheed | Zachariah Branch |
|---|---|---|
| Team | SEA | ATL |
| Position | WR | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #183 | #175 |
| 1QB Consensus Rank | #178 | #161 |
| Redraft Consensus Rank | #136 | #202 |
| Rookie Consensus Rank | - | #21 |
| Expert Rankings (All Boards) | 21 | 34 |
| Superflex Rank Range | #138–#242 | #141–#198 |
| Market Value (Superflex) | 1025 | 964 |
| Market Value (1QB) | 979 | 921 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R3 P15 |
| 30-Day Consensus Move | Down 27 spots | Down 11 spots |
| Stat | Rashid Shaheed | Zachariah Branch |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 24.0 | 8.1 |
| PPR Points/Game | 6.0 | 2.0 |
| Rush Yds | 37 | - |
| Rush TD | 1 | - |
| Receptions | 7 | 5 |
| Rec Yds | 73 | 31 |
Week 4 and rest-of-season projections for Rashid Shaheed and Zachariah Branch, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Rashid Shaheed-for-Zachariah Branch trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer