Malik Washington, in superflex and 1QB. The dynasty trade market prices Washington 20 percent above Shaheed in superflex and Washington 20 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Washington | Rashid Shaheed |
|---|---|---|
| Team | MIA | SEA |
| Position | WR | WR |
| Age | 25 | 28 |
| Superflex Consensus Rank | #196 | #183 |
| 1QB Consensus Rank | #205 | #178 |
| Redraft Consensus Rank | #161 | #136 |
| Expert Rankings (All Boards) | 22 | 21 |
| Superflex Rank Range | #158–#258 | #138–#242 |
| Market Value (Superflex) | 1234 | 1025 |
| Market Value (1QB) | 1178 | 979 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R6 P8 | 2022 undrafted |
| 30-Day Consensus Move | Up 3 spots | Down 27 spots |
| Stat | Malik Washington | Rashid Shaheed |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 38.1 | 24.0 |
| PPR Points/Game | 9.5 | 6.0 |
| Rush Yds | 12 | 37 |
| Rush TD | - | 1 |
| Receptions | 17 | 7 |
| Rec Yds | 219 | 73 |
Week 4 and rest-of-season projections for Malik Washington and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Malik Washington-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer