Malik Washington, in superflex and 1QB. The dynasty trade market prices Washington 93 percent above Shaheed in superflex and Washington 94 percent above Shaheed in 1QB, and the expert consensus agrees in superflex but ranks Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Washington | Rashid Shaheed |
|---|---|---|
| Team | MIA | SEA |
| Position | WR | WR |
| Age | 25 | 28 |
| Superflex Consensus Rank | #171 | #186 |
| 1QB Consensus Rank | #181 | #170 |
| Redraft Consensus Rank | #130 | #161 |
| Expert Rankings (All Boards) | 20 | 21 |
| Superflex Rank Range | #60–#217 | #115–#276 |
| Market Value (Superflex) | 1187 | 614 |
| Market Value (1QB) | 1167 | 603 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R6 P8 | 2022 undrafted |
| 30-Day Consensus Move | Up 41 spots | Up 14 spots |
| Stat | Malik Washington | Rashid Shaheed |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 89.2 | 44.0 |
| PPR Points/Game | 9.9 | 5.5 |
| Pass Yds | 34 | - |
| Pass TD | 1 | - |
| Rush Yds | 38 | 39 |
| Rush TD | - | 1 |
| Receptions | 36 | 17 |
| Rec Yds | 400 | 171 |
| Rec TD | 1 | - |
Week 11 and rest-of-season projections for Malik Washington and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Malik Washington-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer