Too close to call in either format. The dynasty trade market prices Samuel and Washington within 5 percent of each other in superflex and Samuel and Washington within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Malik Washington |
|---|---|---|
| Team | SF | MIA |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #158 | #164 |
| 1QB Consensus Rank | #144 | #188 |
| Redraft Consensus Rank | #114 | #159 |
| Expert Rankings (All Boards) | 23 | 20 |
| Superflex Rank Range | #124–#228 | #49–#221 |
| Market Value (Superflex) | 1373 | 1338 |
| Market Value (1QB) | 1325 | 1291 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2024 R6 P8 |
| 30-Day Consensus Move | Down 4 spots | Up 42 spots |
| Stat | Deebo Samuel Sr. | Malik Washington |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 60.4 | 56.7 |
| PPR Points/Game | 12.1 | 9.5 |
| Rush Yds | 78 | 38 |
| Receptions | 16 | 26 |
| Rec Yds | 206 | 289 |
| Rec TD | 3 | - |
Week 8 and rest-of-season projections for Deebo Samuel Sr. and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer