Deebo Samuel Sr., in superflex and 1QB. The dynasty trade market prices Samuel 62 percent above Pittman in superflex and Samuel 62 percent above Pittman in 1QB, but the expert consensus ranks Pittman ahead in superflex and Pittman ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Michael Pittman |
|---|---|---|
| Team | SF | PIT |
| Position | WR | WR |
| Age | 30 | 29 |
| Superflex Consensus Rank | #162 | #150 |
| 1QB Consensus Rank | #154 | #113 |
| Redraft Consensus Rank | #113 | #191 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #144–#223 | #112–#245 |
| Market Value (Superflex) | 1386 | 854 |
| Market Value (1QB) | 1333 | 822 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2020 R2 P2 |
| 30-Day Consensus Move | Down 7 spots | Down 26 spots |
| Stat | Deebo Samuel Sr. | Michael Pittman |
|---|---|---|
| Games | 5 | 3 |
| PPR Points | 60.4 | 15.9 |
| PPR Points/Game | 12.1 | 5.3 |
| Rush Yds | 78 | - |
| Receptions | 16 | 7 |
| Rec Yds | 206 | 89 |
| Rec TD | 3 | - |
Week 7 and rest-of-season projections for Deebo Samuel Sr. and Michael Pittman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Michael Pittman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer