Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 8 percent above Samuel in superflex and Fields 8 percent above Samuel in 1QB, but the expert consensus ranks Samuel ahead in superflex and Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Malachi Fields |
|---|---|---|
| Team | SF | NYG |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #162 | #167 |
| 1QB Consensus Rank | #151 | #152 |
| Redraft Consensus Rank | #123 | #197 |
| Rookie Consensus Rank | - | #20 |
| Expert Rankings (All Boards) | 21 | 24 |
| Superflex Rank Range | #119–#227 | #110–#205 |
| Market Value (Superflex) | 1249 | 1352 |
| Market Value (1QB) | 1238 | 1340 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 9 spots | Down 16 spots |
| Stat | Deebo Samuel Sr. | Malachi Fields |
|---|---|---|
| Games | 5 | 7 |
| PPR Points | 60.4 | 46.8 |
| PPR Points/Game | 12.1 | 6.7 |
| Rush Yds | 78 | - |
| Receptions | 16 | 16 |
| Rec Yds | 206 | 248 |
| Rec TD | 3 | 1 |
Week 9 and rest-of-season projections for Deebo Samuel Sr. and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer