Davante Adams, in superflex and 1QB. The dynasty trade market prices Adams 35 percent above Samuel in superflex and Adams 35 percent above Samuel in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Davante Adams | Deebo Samuel Sr. |
|---|---|---|
| Team | LAR | SF |
| Position | WR | WR |
| Age | 33 | 30 |
| Superflex Consensus Rank | #143 | #156 |
| 1QB Consensus Rank | #129 | #144 |
| Redraft Consensus Rank | #82 | #113 |
| Expert Rankings (All Boards) | 18 | 20 |
| Superflex Rank Range | #109–#209 | #132–#206 |
| Market Value (Superflex) | 2023 | 1504 |
| Market Value (1QB) | 1989 | 1478 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2014 R2 P21 | 2019 R2 P4 |
| 30-Day Consensus Move | Down 30 spots | Up 3 spots |
| Stat | Davante Adams | Deebo Samuel Sr. |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 102.0 | 86.3 |
| PPR Points/Game | 17.0 | 14.4 |
| Rush Yds | - | 156 |
| Rush TD | - | 1 |
| Receptions | 30 | 19 |
| Rec Yds | 480 | 237 |
| Rec TD | 4 | 4 |
Week 11 and rest-of-season projections for Davante Adams and Deebo Samuel Sr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Davante Adams-for-Deebo Samuel Sr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer