Davante Adams, in superflex and 1QB. The dynasty trade market prices Adams 61 percent above Bell in superflex and Adams 61 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Davante Adams |
|---|---|---|
| Team | MIA | LAR |
| Position | WR | WR |
| Age | 22 | 33 |
| Superflex Consensus Rank | #138 | #125 |
| 1QB Consensus Rank | #116 | #110 |
| Redraft Consensus Rank | #157 | #97 |
| Rookie Consensus Rank | #20 | - |
| Expert Rankings (All Boards) | 29 | 21 |
| Superflex Rank Range | #100–#208 | #102–#179 |
| Market Value (Superflex) | 1265 | 2036 |
| Market Value (1QB) | 1227 | 1974 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2014 R2 P21 |
| 30-Day Consensus Move | Up 14 spots | Down 19 spots |
| Stat | Chris Bell | Davante Adams |
|---|---|---|
| Games | 8 | 6 |
| PPR Points | 29.2 | 102.0 |
| PPR Points/Game | 3.7 | 17.0 |
| Rush Yds | 24 | - |
| Receptions | 12 | 30 |
| Rec Yds | 148 | 480 |
| Rec TD | - | 4 |
Week 10 and rest-of-season projections for Chris Bell and Davante Adams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Davante Adams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer