Jakobi Meyers, in superflex and 1QB. The dynasty trade market prices Meyers 6 percent above Bell in superflex and Meyers 6 percent above Bell in 1QB, and the expert consensus agrees in superflex but ranks Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Jakobi Meyers |
|---|---|---|
| Team | MIA | JAX |
| Position | WR | WR |
| Age | 22 | 30 |
| Superflex Consensus Rank | #140 | #136 |
| 1QB Consensus Rank | #118 | #119 |
| Redraft Consensus Rank | #188 | #98 |
| Rookie Consensus Rank | #23 | - |
| Expert Rankings (All Boards) | 26 | 23 |
| Superflex Rank Range | #100–#204 | #87–#179 |
| Market Value (Superflex) | 1235 | 1305 |
| Market Value (1QB) | 1214 | 1282 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2019 undrafted |
| 30-Day Consensus Move | Up 1 spot | Up 14 spots |
| Stat | Chris Bell | Jakobi Meyers |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 29.2 | 82.0 |
| PPR Points/Game | 3.7 | 9.1 |
| Rush Yds | 24 | 2 |
| Receptions | 12 | 29 |
| Rec Yds | 148 | 408 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for Chris Bell and Jakobi Meyers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Jakobi Meyers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer