Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 7 percent above Douglas in superflex and Bell 7 percent above Douglas in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Chris Bell |
|---|---|---|
| Team | MIA | MIA |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #181 | #166 |
| 1QB Consensus Rank | #192 | #140 |
| Redraft Consensus Rank | #158 | #194 |
| Rookie Consensus Rank | #32 | #14 |
| Expert Rankings (All Boards) | 33 | 33 |
| Superflex Rank Range | #134–#259 | #117–#279 |
| Market Value (Superflex) | 1596 | 1703 |
| Market Value (1QB) | 1590 | 1697 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P11 | 2026 R3 P30 |
| 30-Day Consensus Move | Up 26 spots | Down 6 spots |
| Stat | Caleb Douglas | Chris Bell |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 14.4 | 3.5 |
| PPR Points/Game | 14.4 | 3.5 |
| Receptions | 5 | 1 |
| Rec Yds | 94 | 25 |
Week 2 and rest-of-season projections for Caleb Douglas and Chris Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Chris Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer