Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 6 percent above Diggs in superflex and Douglas 6 percent above Diggs in 1QB, but the expert consensus ranks Diggs ahead in superflex and Diggs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Stefon Diggs |
|---|---|---|
| Team | MIA | WAS |
| Position | WR | WR |
| Age | 23 | 32 |
| Superflex Consensus Rank | #174 | #159 |
| 1QB Consensus Rank | #187 | #146 |
| Redraft Consensus Rank | #172 | #83 |
| Rookie Consensus Rank | #31 | — |
| Expert Rankings (All Boards) | 35 | 27 |
| Superflex Rank Range | #134–#259 | #99–#218 |
| Market Value (Superflex) | 1596 | 1507 |
| Market Value (1QB) | 1590 | 1502 |
| ADP (PPR 12-team) | — | 85.3 |
| Draft Capital | 2026 R3 P11 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 33 spots | Up 15 spots |
| Stat | Caleb Douglas | Stefon Diggs |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 14.4 | 15.5 |
| PPR Points/Game | 14.4 | 15.5 |
| Receptions | 5 | 4 |
| Rec Yds | 94 | 55 |
| Rec TD | — | 1 |
Week 2 and rest-of-season projections for Caleb Douglas and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer