Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 26 percent above Johnston in superflex and Bell 26 percent above Johnston in 1QB, but the expert consensus ranks Johnston ahead in superflex and Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Quentin Johnston |
|---|---|---|
| Team | MIA | LAC |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #142 | #135 |
| 1QB Consensus Rank | #127 | #120 |
| Redraft Consensus Rank | #175 | #111 |
| Rookie Consensus Rank | #15 | - |
| Expert Rankings (All Boards) | 33 | 21 |
| Superflex Rank Range | #125–#246 | #104–#194 |
| Market Value (Superflex) | 1420 | 1124 |
| Market Value (1QB) | 1358 | 1075 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2023 R1 P21 |
| 30-Day Consensus Move | Up 3 spots | Down 27 spots |
| Stat | Chris Bell | Quentin Johnston |
|---|---|---|
| Games | 5 | 4 |
| PPR Points | 16.8 | 18.1 |
| PPR Points/Game | 3.4 | 4.5 |
| Rush Yds | 26 | 3 |
| Receptions | 5 | 7 |
| Rec Yds | 92 | 108 |
Week 6 and rest-of-season projections for Chris Bell and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer