Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 12 percent above Samuel in superflex and Bell 12 percent above Samuel in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Deebo Samuel Sr. |
|---|---|---|
| Team | MIA | SF |
| Position | WR | WR |
| Age | 22 | 30 |
| Superflex Consensus Rank | #141 | #155 |
| 1QB Consensus Rank | #125 | #153 |
| Redraft Consensus Rank | #156 | #114 |
| Rookie Consensus Rank | #16 | - |
| Expert Rankings (All Boards) | 33 | 23 |
| Superflex Rank Range | #125–#219 | #144–#230 |
| Market Value (Superflex) | 1470 | 1309 |
| Market Value (1QB) | 1412 | 1258 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2019 R2 P4 |
| 30-Day Consensus Move | Up 13 spots | Up 5 spots |
| Stat | Chris Bell | Deebo Samuel Sr. |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 16.8 | 60.4 |
| PPR Points/Game | 3.4 | 12.1 |
| Rush Yds | 26 | 78 |
| Receptions | 5 | 16 |
| Rec Yds | 92 | 206 |
| Rec TD | - | 3 |
Week 7 and rest-of-season projections for Chris Bell and Deebo Samuel Sr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Deebo Samuel Sr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer