Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 17 percent above Fields in superflex and Bell 17 percent above Fields in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Malachi Fields |
|---|---|---|
| Team | MIA | NYG |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #158 | #160 |
| 1QB Consensus Rank | #139 | #158 |
| Redraft Consensus Rank | #203 | #184 |
| Rookie Consensus Rank | #16 | #18 |
| Expert Rankings (All Boards) | 41 | 42 |
| Superflex Rank Range | #114–#279 | #110–#205 |
| Market Value (Superflex) | 1770 | 1519 |
| Market Value (1QB) | 1780 | 1527 |
| ADP (PPR 12-team) | 166.3 | 167.8 |
| Draft Capital | 2026 R3 P30 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 27 spots | Down 31 spots |
| Projection | Chris Bell | Malachi Fields |
|---|---|---|
| Points | 37.5 | 82.3 |
| Points/Game | 2.6 | 5.7 |
| Position Rank | #137 | #73 |
Week 1 projections for Chris Bell and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer