Davante Adams, in superflex and 1QB. The dynasty trade market prices Adams 20 percent above Shakir in superflex and Adams 20 percent above Shakir in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Davante Adams | Khalil Shakir |
|---|---|---|
| Team | LAR | BUF |
| Position | WR | WR |
| Age | 33 | 26 |
| Superflex Consensus Rank | #114 | #127 |
| 1QB Consensus Rank | #92 | #129 |
| Redraft Consensus Rank | #121 | #107 |
| Expert Rankings (All Boards) | 22 | 22 |
| Superflex Rank Range | #75–#179 | #108–#168 |
| Market Value (Superflex) | 1644 | 1368 |
| Market Value (1QB) | 1619 | 1347 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2014 R2 P21 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 15 spots | Up 23 spots |
| Stat | Davante Adams | Khalil Shakir |
|---|---|---|
| Games | 6 | 7 |
| PPR Points | 102.0 | 66.4 |
| PPR Points/Game | 17.0 | 9.5 |
| Receptions | 30 | 27 |
| Rec Yds | 480 | 354 |
| Rec TD | 4 | 1 |
Week 9 and rest-of-season projections for Davante Adams and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Davante Adams-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer