Deebo Samuel Sr., in superflex and 1QB. The dynasty trade market prices Samuel 8 percent above Reed in superflex and Samuel 8 percent above Reed in 1QB, but the expert consensus ranks Reed ahead in superflex and Reed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Jayden Reed |
|---|---|---|
| Team | SF | GB |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #162 | #149 |
| 1QB Consensus Rank | #154 | #114 |
| Redraft Consensus Rank | #113 | #329 |
| Expert Rankings (All Boards) | 23 | 20 |
| Superflex Rank Range | #144–#223 | #124–#179 |
| Market Value (Superflex) | 1386 | 1284 |
| Market Value (1QB) | 1333 | 1236 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2023 R2 P19 |
| 30-Day Consensus Move | Down 7 spots | Down 31 spots |
| Stat | Deebo Samuel Sr. | Jayden Reed |
|---|---|---|
| Games | 5 | 2 |
| PPR Points | 60.4 | 6.4 |
| PPR Points/Game | 12.1 | 3.2 |
| Rush Yds | 78 | - |
| Receptions | 16 | 4 |
| Rec Yds | 206 | 24 |
| Rec TD | 3 | - |
Week 7 and rest-of-season projections for Deebo Samuel Sr. and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer