Malik Washington, in superflex and 1QB. The dynasty trade market prices Washington 7 percent above Godwin in superflex and Washington 7 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Malik Washington |
|---|---|---|
| Team | TB | MIA |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #151 | #164 |
| 1QB Consensus Rank | #131 | #188 |
| Redraft Consensus Rank | #135 | #159 |
| Expert Rankings (All Boards) | 23 | 20 |
| Superflex Rank Range | #92–#192 | #49–#221 |
| Market Value (Superflex) | 1253 | 1338 |
| Market Value (1QB) | 1209 | 1291 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2024 R6 P8 |
| 30-Day Consensus Move | Down 16 spots | Up 42 spots |
| Stat | Chris Godwin Jr. | Malik Washington |
|---|---|---|
| Games | 7 | 6 |
| PPR Points | 53.1 | 56.7 |
| PPR Points/Game | 7.6 | 9.5 |
| Rush Yds | 18 | 38 |
| Receptions | 27 | 26 |
| Rec Yds | 243 | 289 |
Week 8 and rest-of-season projections for Chris Godwin Jr. and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer