Too close to call in either format. The dynasty trade market prices Godwin and Shakir within 5 percent of each other in superflex and Godwin and Shakir within 5 percent of each other in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Khalil Shakir |
|---|---|---|
| Team | TB | BUF |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #163 | #142 |
| 1QB Consensus Rank | #137 | #134 |
| Redraft Consensus Rank | #133 | #118 |
| Expert Rankings (All Boards) | 21 | 20 |
| Superflex Rank Range | #131–#201 | #131–#185 |
| Market Value (Superflex) | 1265 | 1252 |
| Market Value (1QB) | 1225 | 1212 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 29 spots | Up 3 spots |
| Stat | Chris Godwin Jr. | Khalil Shakir |
|---|---|---|
| Games | 7 | 6 |
| PPR Points | 53.1 | 55.0 |
| PPR Points/Game | 7.6 | 9.2 |
| Rush Yds | 18 | - |
| Receptions | 27 | 22 |
| Rec Yds | 243 | 290 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer