Adonai Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 11 percent above Godwin in superflex and Mitchell 11 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Chris Godwin Jr. |
|---|---|---|
| Team | NYJ | TB |
| Position | WR | WR |
| Age | 24 | 30 |
| Superflex Consensus Rank | #166 | #165 |
| 1QB Consensus Rank | #173 | #136 |
| Redraft Consensus Rank | #159 | #132 |
| Expert Rankings (All Boards) | 21 | 23 |
| Superflex Rank Range | #118–#196 | #131–#219 |
| Market Value (Superflex) | 1277 | 1153 |
| Market Value (1QB) | 1229 | 1109 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2017 R3 P20 |
| 30-Day Consensus Move | No move | Down 34 spots |
| Stat | Adonai Mitchell | Chris Godwin Jr. |
|---|---|---|
| Games | 2 | 6 |
| PPR Points | 21.3 | 46.4 |
| PPR Points/Game | 10.7 | 7.7 |
| Rush Yds | - | 18 |
| Receptions | 9 | 23 |
| Rec Yds | 123 | 216 |
Week 7 and rest-of-season projections for Adonai Mitchell and Chris Godwin Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Chris Godwin Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer