Deebo Samuel Sr., in superflex and 1QB. The dynasty trade market prices Samuel 9 percent above Mitchell in superflex and Samuel 8 percent above Mitchell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Deebo Samuel Sr. |
|---|---|---|
| Team | NYJ | SF |
| Position | WR | WR |
| Age | 24 | 30 |
| Superflex Consensus Rank | #166 | #162 |
| 1QB Consensus Rank | #173 | #154 |
| Redraft Consensus Rank | #159 | #113 |
| Expert Rankings (All Boards) | 21 | 23 |
| Superflex Rank Range | #118–#196 | #144–#223 |
| Market Value (Superflex) | 1277 | 1386 |
| Market Value (1QB) | 1229 | 1333 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2019 R2 P4 |
| 30-Day Consensus Move | No move | Down 7 spots |
| Stat | Adonai Mitchell | Deebo Samuel Sr. |
|---|---|---|
| Games | 2 | 5 |
| PPR Points | 21.3 | 60.4 |
| PPR Points/Game | 10.7 | 12.1 |
| Rush Yds | - | 78 |
| Receptions | 9 | 16 |
| Rec Yds | 123 | 206 |
| Rec TD | - | 3 |
Week 7 and rest-of-season projections for Adonai Mitchell and Deebo Samuel Sr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Deebo Samuel Sr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer