Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 31 percent above Mitchell in superflex and Fields 31 percent above Mitchell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Malachi Fields |
|---|---|---|
| Team | NYJ | NYG |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #168 | #157 |
| 1QB Consensus Rank | #169 | #156 |
| Redraft Consensus Rank | #163 | #178 |
| Rookie Consensus Rank | — | #18 |
| Expert Rankings (All Boards) | 35 | 40 |
| Superflex Rank Range | #118–#218 | #110–#205 |
| Market Value (Superflex) | 1220 | 1597 |
| Market Value (1QB) | 1215 | 1590 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R2 P20 | 2026 R3 P10 |
| 30-Day Consensus Move | Up 20 spots | Down 30 spots |
| Stat | Adonai Mitchell | Malachi Fields |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 9.0 | 4.5 |
| PPR Points/Game | 9.0 | 4.5 |
| Receptions | 3 | 2 |
| Rec Yds | 60 | 25 |
| Projection | Adonai Mitchell | Malachi Fields |
|---|---|---|
| Points | 76.6 | 82.3 |
| Points/Game | 5.0 | 5.7 |
| Position Rank | #80 | #73 |
Week 1 projections for Adonai Mitchell and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer