Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 10 percent above Mitchell in superflex and Douglas 10 percent above Mitchell in 1QB, and the expert consensus agrees in superflex but ranks Mitchell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Caleb Douglas |
|---|---|---|
| Team | NYJ | MIA |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #173 | #154 |
| 1QB Consensus Rank | #153 | #162 |
| Redraft Consensus Rank | #146 | #176 |
| Rookie Consensus Rank | - | #29 |
| Expert Rankings (All Boards) | 17 | 24 |
| Superflex Rank Range | #118–#196 | #107–#216 |
| Market Value (Superflex) | 1314 | 1447 |
| Market Value (1QB) | 1289 | 1420 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2026 R3 P11 |
| 30-Day Consensus Move | Down 22 spots | Up 29 spots |
| Stat | Adonai Mitchell | Caleb Douglas |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 48.5 | 47.6 |
| PPR Points/Game | 12.1 | 11.9 |
| Receptions | 16 | 13 |
| Rec Yds | 265 | 226 |
| Rec TD | 1 | 2 |
Week 9 and rest-of-season projections for Adonai Mitchell and Caleb Douglas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Caleb Douglas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer